![]() |
| Buyer's Agent |
Search the
"Resale" M.L.S. | Search the "NEW HOME"
M.L.S. Featured Listings | Search Request | Local Area Links | Statistics | Relocation Links Real Estate Calculators | Contact Gary | HOME |
| Active | |||||||||||
| City | Subdivision | Details Link | Low/Res. Brochure |
# Bed/#Bth | Sq. Ft. | Year Built | Pool | Spa | Dwelling Type | ||
| Paradise Valley | Tatum Gardens Estates | $1,500,000 | 4/3 | 3,128 | 2003 | Yes | Yes | Single Family | |||
|
|||||||||||
| Sold / Bought | |||||||||||
| Phoenix | Legend at Pointe Tapitillo Cliffs | $717,950 | 4/3.5 | 3557 | 2002 | Com. | Com. | Single-Family | |||
| Arcadia | El Camello | $2,100,000 | 4/4 | 4117 | 1957 | No | No | Single-Family | |||
| Scottsdale | McDowell Mtn. Ranch | $949,900 | 5/4 | 3808 | 2000 | No | No | Single-Family | |||
| Paradise Valley | Collice Portnoff Est. | $3,862,500 | 6/7 | 9,400 | 2003 | Yes | Yes | Single Family | |||
| Tempe | Loft at Orchidhouse | $1,500,000 | 2/2.5 | 3159 | 2002 | N | N | Loft | |||
| Scottsdale | Saddle Rock Ranch | $1,249,000 | 5/6 | 5,397 | 1986 | Yes | Yes | Single-Family | |||
| Scottsdale | Ancala Country Club | $948,000 | 5/4 | 4330 | 1997 | Yes | Yes | Single-Family | |||
| Scottsdale | Paloma Paseo | $849,500 | 5/4 | 3808 | 2000 | No | No | Single-Family | |||
| Scottsdale | Gainey Ranch - Enclave I | $695,000 | 2+Den/2.5 | 3307 | 1986 | Com. | Com. | Single Family | |||
| Scottsdale | Stonegate - Retreat | $675,000 | 4/3.5 | 4064 | 1996 | Yes | Yes | Single-Family | |||
| Scottsdale | Vista Parc | $610,000 | 3+Den/2.5 | 2432 | 1990 | Y | N | Single-Family | |||
| Gilbert | Vintage Ranch | $585,000 | 4/3 | 2577 | 2003 | Yes | No | Single-Family | |||
| Chandler | San Marcos | $565,000 | 3+Den/2.5 | 3461 | 1999 | Yes | Yes | Single-Family | |||
| Gilbert | Lakeside at Val Vista Lakes | $550,000 | 4+Den/2.5 | 2938 | 1994 | Yes | No | Single-Family | |||
| Scottsdale | Desert Summit | $549,900 | 4/3.5 | 3932 | 2000 | Yes | Yes | Single-Family | |||
| Scottsdale | Gainey Ranch - Enclave I | $525,000 | 2+Den/2.5 | 3407 | 1986 | Com. | Com. | Single-Family | |||
| Scottsdale | Gainey Village | $524,900 | 2+Den/2.5 | 2564 | 1999 | Com. | Com. | Patio Home | |||
| Scottsdale | Stonehaven | $498,000 | 4/2 | 2324 | 1989 | Y | N | Single-Family | |||
| Scottsdale | 56th Street & Acoma | $464,500 | 4/2.5 | 2324 | 1989 | Y | N | Single-Family | |||
| Scottsdale | Scottsdale Country Club | $459,000 | 2+Den/2.5 | 2769 | 1996 | Yes | Yes | Single-Family | |||
| Tempe | Loft at Orchidhouse | $450,000 | 1/1.5 | 1340 | 2002 | N | N | Loft | |||
| Scottsdale | Andalusia II | $445,000 | 3/2.5 | 2700 | 1986 | Yes | No | Single-Family | |||
| Phoenix | Roadrunner Estates | $429,900 | 4/2 | 2049 | 1978 | Yes | No | Single-Family | |||
| Scottsdale | Gainey Ranch - 7400 | $429,900 | 3/2.75 | 1911 | 1993 | Com. | Com. | Condo | |||
| Scottsdale | Gainey Ranch - Golf Villas | $385,000 | 3/2 | 1970 | 1991 | Com. | Com. | Townhouse | |||
| Phoenix | Roadrunner Estates | $350,000 | 3+Den/2.5 | 2432 | 1990 | Y | N | Single-Family | |||
| Scottsdale | Vista Parc | $350,000 | 4+Loft/3 | 2854 | 1990 | Yes | Yes | Single-Family | |||
| Tempe | Hughes Acres | $350,000 | 4/2.5 | 1799 | 1967 | N | N | Single-Family | |||
| Scottsdale | Gainey Ranch - Oasis (221) | $349,000 | 2/2 +Den | 1695 | 1986 | Com. | Com. | Condo | |||
| Scottsdale | Gainey Ranch - Golf Cottages | $330,000 | 2+Den/2 | 1868 | 1985 | Com. | Com. | Condo | |||
| Scottsdale | Gainey Ranch-Greens | $325,000 | 2/2.0 | 1937 | 1985 | Com. | Com. | Patio Home | |||
| Chandler | Dobson Place | $300,000 | 2/2 | 1693 | 1998 | Y | N | Single-Family | |||
| Gilbert | Lindsay Ranch | $285,000 | 5+loft/3 | 3518 | 1997 | Yes | No | Single Family | |||
| Tempe | Sunset Shadows | $275,000 | 3/2.5 | 2096 | 1985 | N | N | Single-Family | |||
| Scottsdale | Gainey Ranch-Oasis | $259,500 | 2/2.0 | 1695 | 1992 | Com. | Com. | Condo | |||
| Scottsdale | Gainey Ranch - Courts | $225,000 | 2/2 | 954 | 1986 | Com. | Com. | Condo | |||
| Chandler | Montage at Tiburon | $225,000 | 2+Den/2.5 | 1552 | 1987 | Com | Com | Townhouse | |||
|
All offerings subject to errors, omissions, change or withdrawal, & approval of purchase by owner. Buyer to verify all facts, figures, and measurements. |
![]() |
| Buyer's Agent |
Search the
"Resale" M.L.S. | Search the "NEW HOME"
M.L.S. Featured Listings | Search Request | Local Area Links | Statistics | Relocation Links Real Estate Calculators | Contact Gary | HOME |
|
Gary Cumiskey,
CLHMS |
|
|
||
© 1995-2009 |