Scottsdale Arizona Real Estate Buyer's Agent for Scottsdale and the Phoenix metropolitan areas.
Buyer's Agent | Search the "Resale" M.L.S. | Search the "NEW HOME" M.L.S. 
Featured Listings | Search Request | Local Area Links | Statistics | Relocation Links 
Real Estate Calculators Contact Gary | HOME 

Scottsdale Market Statistics* - Active, Pending, & Sold
*Statistics based upon Arizona Multiple Listing Service data.

Year To Date Activity Report < September 2007
Scottsdale Areas

Area Active Average LP Pending Average LP Sold Average SP %SP/LP Average DOM
404 1467 $1,657,219 454 $1,309,530 486 $1,235,135 93.36% 127
407 2874 $1,123,161 867 $1,031,684 921 $961,431 94.91% 145
408 2275 $780,790 823 $672,050 839 $621,833 95.84% 113
409 1601 $695,330 579 $660,972 609 $621,500 95.41% 119
410 2073 $343,883 781 $315,834 831 $302,854 96.07% 102
403 4810 $394,261 1716 $363,610 1749 $353,048 96.61% 95
201 3870 $510,933 828 $421,666 822 $408,020 96.19% 156
401 2770 $1,053,420 752 $922,331 836 $868,326 94.95% 165
Gilbert/Chandler Areas
506 4766 $290,360 1777 $269,315 1807 $262,011 97.51% 91
510 4453 $381,912 1395 $336,662 1461 $329,875 96.96% 105
511 2969 $477,522 1007 $417,180 983 $401,665 96.38% 122
Other Greater Metropolitan Phoenix Areas
202 1239 $365,506 432 $272,374 438 $266,276 97.50% 96
203 1787 $255,397 637 $225,927 644 $224,431 97.89% 82
204 2877 $324,004 1021 $266,865 1052 $268,389 96.84% 87
205 2050 $236,548 649 $182,393 627 $180,798 98.51% 69
206 6173 $465,047 2014 $364,844 2092 $356,288 95.54% 102
207 920 $242,169 252 $215,299 241 $225,809 98.46% 81
208 3007 $299,087 887 $261,860 889 $249,667 97.91% 95
301 37 $288,868 6 $211,666 6 $192,916 98.34% 48
302 18 $349,772 3 $218,100 2 $227,250 100.02% 67
303 202 $270,198 52 $198,486 49 $187,922 96.63% 118
304 15 $316,280 6 $236,800 6 $232,383 91.59% 106
305 29 $715,437 4 $189,372 6 $145,366 96.89% 60
306 396 $471,525 130 $307,875 117 $283,811 94.06% 134
307 401 $390,115 76 $263,351 73 $253,612 96.01% 150
308 27 $361,434 0 $0 1 $197,500 98.80% 105
309 395 $461,067 104 $342,059 105 $308,965 91.65% 110
310 1732 $248,615 427 $223,737 402 $227,921 98.16% 90
311 55 $330,718 11 $312,758 10 $307,109 98.58% 174
312 2983 $377,336 855 $328,571 853 $322,565 96.13% 132
313 5460 $289,481 1520 $250,523 1501 $244,593 97.30% 107
314 1196 $479,781 230 $395,985 207 $348,822 95.26% 138
315 857 $448,909 225 $330,826 223 $312,285 95.34% 129
316 5 $244,460 1 $250,000 1 $250,000 100.00% 86
317 875 $423,292 270 $325,073 282 $321,331 97.28% 110
318 4210 $216,882 1939 $205,993 2022 $199,039 95.93% 121
319 2882 $410,518 827 $343,440 826 $332,263 95.71% 124
320 1776 $250,834 543 $231,758 504 $230,074 97.93% 91
321 3748 $438,105 1203 $376,565 1229 $365,849 96.37% 118
322 3892 $264,090 1411 $244,082 1421 $241,055 97.55% 92
323 6996 $231,804 1883 $212,585 1794 $208,811 98.43% 82
324 3412 $264,375 912 $249,896 817 $243,689 97.62% 88
325 441 $366,870 100 $352,491 90 $335,933 97.52% 93
402 1142 $526,947 410 $465,238 412 $460,719 96.10% 99
405 294 $1,365,320 81 $1,148,107 93 $1,058,730 93.32% 104
406 1357 $377,425 502 $329,817 486 $314,539 96.51% 92
411 41 $1,041,019 4 $887,400 5 $838,749 96.42% 312
412 554 $994,720 106 $859,443 112 $777,453 94.71% 144
413 1636 $704,079 610 $567,229 548 $516,920 96.36% 148
501 2450 $468,320 891 $433,182 971 $412,493 96.53% 114
502 7 $252,428 0 $0 0 $0 0.00% 0
503 1872 $276,476 802 $255,995 849 $243,182 96.58% 72
504 1968 $380,407 887 $375,630 977 $355,895 95.70% 85
505 2829 $218,652 1063 $202,285 1066 $200,956 97.87% 81
507 3770 $446,361 1372 $406,521 1369 $393,067 96.41% 127
508 346 $449,744 116 $389,981 116 $354,021 96.39% 138
509 3615 $300,860 1385 $267,902 1466 $258,931 96.92% 108
512 474 $900,440 120 $712,752 128 $671,293 95.28% 189
513 2539 $275,767 876 $237,576 911 $232,875 97.21% 106
514 1797 $308,023 602 $285,748 635 $275,481 97.08% 117
515 1430 $460,283 272 $365,235 268 $358,609 95.95% 128
516 2 $222,400 0 $0 0 $0 0.00% 0
517 1179 $271,931 409 $230,367 374 $223,312 96.92% 114
518 7 $534,542 2 $234,500 2 $226,500 96.59% 103
519 1145 $243,261 352 $239,337 306 $233,462 97.26% 100
520 11 $476,302 0 $0 0 $0 0.00% 0
521 21 $710,471 2 $542,450 3 $586,666 93.42% 244
522 800 $510,686 205 $401,656 219 $366,756 94.93% 167
523 1 $199,000 0 $0 0 $0 0.00% 0
601 2517 $257,079 589 $231,733 538 $231,028 96.65% 97
602 130 $252,207 22 $165,100 16 $171,246 95.06% 126
603 1 $85,000 0 $0 0 $0 0.00% 0
604 161 $265,875 56 $237,255 48 $244,584 95.59% 115
605 1269 $210,350 450 $195,161 410 $189,204 95.61% 87
606 44 $273,209 5 $185,180 6 $198,958 95.91% 149
607 886 $282,696 308 $245,557 265 $234,928 96.79% 108
608 167 $233,705 60 $177,860 52 $159,037 94.40% 81
609 220 $228,054 67 $143,952 59 $158,128 97.29% 116
610 658 $172,428 191 $147,572 178 $145,472 97.57% 141
611 2701 $212,690 722 $194,088 649 $192,034 97.11% 100
612 348 $236,296 78 $182,201 75 $171,154 94.85% 111
613 2 $187,370 1 $209,040 1 $209,040 100.00% 17
614 44 $127,456 17 $97,554 17 $94,390 97.64% 94
701 1486 $412,114 362 $339,857 382 $330,406 95.56% 114
702 484 $253,755 97 $169,745 113 $158,156 94.55% 77
703 2276 $541,091 327 $441,197 383 $411,439 94.62% 112
704 93 $571,094 5 $425,920 6 $321,216 98.35% 152
Information is Believed To Be Accurate But Not Guaranteed
Buyer's Agent | Search the "Resale" M.L.S. | Search the "NEW HOME" M.L.S. 
Featured Listings | Search Request | Local Area Links | Statistics | Relocation Links 
Real Estate Calculators Contact Gary | HOME 

Realty Executives

Gary Cumiskey - Realty Executives
10301 North 92nd Street #101
Scottsdale, AZ
85258
602-451-9339


Equal Housing Opportunity